MTB WHEELS
____________________________________________________________
Prices are for Wheelsets (pairs) & include DHL delivery to UK
Shipping to Ireland, most EU Countries & Scandinavia add £20 (please email to confirm)
Sorry, but no orders outwith this please ie. Australia, Canada, USA - we don't ship there.
See notes for options at page bottom.....
| Spoke Options | |||||||
| ACI | Combination | Sapim | Sapim | ||||
| s/s, d/b | Lasers Front / | CX-Ray | CX-Ray | ||||
| Silver | ACI Rear | Silver | Black | ||||
| Rim | Style/model | Drilling | Hubs | Price £ | Price £ | Price £ | Price £ |
| EDGE Alloy | Single Eyeleted. 380g Disc. Black or White | 32h only | Deore Disc 6-bolt | 282 | 295 | 386 | 400 |
| EDGE Alloy | Single Eyeleted. 380g Disc. Black or White | 32h only | Novatec Disc 6-bolt | 286 | 299 | 390 | 404 |
| EDGE Alloy | Single Eyeleted. 380g Disc. Black or White | 32h only | XT CentreLock | 289 | 301 | 392 | 406 |
| EDGE Alloy | Single Eyeleted. 380g Disc. Black or White | 32h only | XTR CentreLock | 357 | 370 | 461 | 475 |
| EDGE Alloy | Single Eyeleted. 380g Disc. Black or White | 32h only | Hope Pro2 20mm | 435 | 448 | 539 | 553 |
| EDGE Alloy | Single Eyeleted. 380g Disc. Black or White | 24,28,32h | Royce Disc | 570 | 583 | 674 | 688 |
| EDGE Alloy | Single Eyeleted. 380g Disc. Black or White | 24,28,32h | PMP Disc | 580 | 593 | 684 | 698 |
| EDGE Alloy | Single Eyeleted. 380g Disc. Black or White | 24,28,32h | Carbon-Ti. X-Hub | 613 | 626 | 717 | 730 |
| EDGE Alloy | Single Eyeleted. 380g Disc. Black or White | 24,28,32h | Chris King ISO Disc | 667 | 679 | 770 | 784 |
| EDGE Alloy | Single Eyeleted. 380g Disc. Black or White | 24,28,32h | Tune King/Kong | 667 | 679 | 770 | 784 |
| Stans NoTubes | ZTR Flow. 470g. Disc. Black or White | 32h only | Deore Disc 6-bolt | 336 | 349 | 440 | 454 |
| Stans NoTubes | ZTR Flow. 470g. Disc. Black or White | 32h only | Novatec Disc 6-bolt | 340 | 353 | 444 | 458 |
| Stans NoTubes | ZTR Flow. 470g. Disc. Black or White | 32h only | XT CentreLock | 343 | 355 | 446 | 460 |
| Stans NoTubes | ZTR Flow. 470g. Disc. Black or White | 32h only | XTR CentreLock | 411 | 424 | 515 | 529 |
| Stans NoTubes | ZTR Flow. 470g. Disc. Black or White | 32h only | Hope Pro2 20mm | 489 | 502 | 593 | 607 |
| Stans NoTubes | ZTR Flow. 470g. Disc. Black or White | 32h only | Royce Disc | 624 | 637 | 728 | 742 |
| Stans NoTubes | ZTR Flow. 470g. Disc. Black or White | 32h only | PMP Disc | 634 | 647 | 738 | 752 |
| Stans NoTubes | ZTR Flow. 470g. Disc. Black or White | 32h only | Carbon-Ti. X-Hub | 667 | 680 | 771 | 784 |
| Stans NoTubes | ZTR Flow. 470g. Disc. Black or White | 32h only | Chris King ISO Disc | 721 | 733 | 824 | 838 |
| Stans NoTubes | ZTR Flow. 470g. Disc. Black or White | 32h only | Tune King/Kong | 721 | 733 | 824 | 838 |
| Stans NoTubes | ZTR Crest. 340g. Disc. Black or White | 32h only | Deore Disc 6-bolt | 330 | 343 | 434 | 448 |
| Stans NoTubes | ZTR Crest. 340g. Disc. Black or White | 32h only | Novatec Disc 6-bolt | 334 | 347 | 438 | 452 |
| Stans NoTubes | ZTR Crest. 340g. Disc. Black or White | 32h only | XT CentreLock | 337 | 349 | 440 | 454 |
| Stans NoTubes | ZTR Crest. 340g. Disc. Black or White | 32h only | XTR CentreLock | 405 | 418 | 509 | 523 |
| Stans NoTubes | ZTR Crest. 340g. Disc. Black or White | 32h only | Hope Pro2 20mm | 483 | 496 | 587 | 601 |
| Stans NoTubes | ZTR Crest. 340g. Disc. Black or White | 32h only | Royce Disc | 618 | 631 | 722 | 736 |
| Stans NoTubes | ZTR Crest. 340g. Disc. Black or White | 32h only | PMP Disc | 628 | 641 | 732 | 746 |
| Stans NoTubes | ZTR Crest. 340g. Disc. Black or White | 32h only | Carbon-Ti. X-Hub | 661 | 674 | 765 | 778 |
| Stans NoTubes | ZTR Crest. 340g. Disc. Black or White | 32h only | Chris King ISO Disc | 715 | 727 | 818 | 832 |
| Stans NoTubes | ZTR Crest. 340g. Disc. Black or White | 32h only | Tune King/Kong | 715 | 727 | 818 | 832 |
| Stans NoTubes | ZTR Arch. 420g. Disc. Black or White | 32h only | Deore Disc 6-bolt | 334 | 347 | 438 | 451 |
| Stans NoTubes | ZTR Arch. 420g. Disc. Black or White | 32h only | Novatec Disc 6-bolt | 338 | 350 | 441 | 455 |
| Stans NoTubes | ZTR Arch. 420g. Disc. Black or White | 32h only | XT CentreLock | 340 | 353 | 444 | 458 |
| Stans NoTubes | ZTR Arch. 420g. Disc. Black or White | 32h only | XTR CentreLock | 409 | 422 | 512 | 526 |
| Stans NoTubes | ZTR Arch. 420g. Disc. Black or White | 32h only | Hope Pro2 20mm | 487 | 500 | 591 | 604 |
| Stans NoTubes | ZTR Arch. 420g. Disc. Black or White | 28h or 32h | Royce Disc | 622 | 635 | 725 | 739 |
| Stans NoTubes | ZTR Arch. 420g. Disc. Black or White | 32h only | PMP Disc | 632 | 645 | 736 | 749 |
| Stans NoTubes | ZTR Arch. 420g. Disc. Black or White | 32h only | Carbon-Ti. X-Hub | 665 | 677 | 768 | 782 |
| Stans NoTubes | ZTR Arch. 420g. Disc. Black or White | 32h only | Chris King ISO Disc | 718 | 731 | 822 | 836 |
| Stans NoTubes | ZTR Arch. 420g. Disc. Black or White | 32h only | Tune King/Kong | 718 | 731 | 822 | 836 |
| Stans NoTubes | ZTR Alpine. 330g. Disc. Black or White | 32h only | Deore Disc 6-bolt | 328 | 341 | 432 | 445 |
| Stans NoTubes | ZTR Alpine. 330g. Disc. Black or White | 32h only | Novatec Disc 6-bolt | 332 | 344 | 435 | 449 |
| Stans NoTubes | ZTR Alpine. 330g. Disc. Black or White | 32h only | XT CentreLock | 334 | 347 | 438 | 452 |
| Stans NoTubes | ZTR Alpine. 330g. Disc. Black or White | 32h only | XTR CentreLock | 403 | 416 | 506 | 520 |
| Stans NoTubes | ZTR Alpine. 330g. Disc. Black or White | 32h only | Hope Pro2 20mm | 481 | 494 | 585 | 598 |
| Stans NoTubes | ZTR Alpine. 330g. Disc. Black or White | 32h only | Royce Disc | 616 | 629 | 719 | 733 |
| Stans NoTubes | ZTR Alpine. 330g. Disc. Black or White | 32h only | PMP Disc | 626 | 639 | 730 | 743 |
| Stans NoTubes | ZTR Alpine. 330g. Disc. Black or White | 32h only | Carbon-Ti. X-Hub | 659 | 671 | 762 | 776 |
| Stans NoTubes | ZTR Alpine. 330g. Disc. Black or White | 32h only | Chris King ISO Disc | 712 | 725 | 816 | 830 |
| Stans NoTubes | ZTR Alpine. 330g. Disc. Black or White | 32h only | Tune King/Kong | 712 | 725 | 816 | 830 |
| Stans NoTubes | ZTR Podium. 290g. Disc. Black or White | 32h only | Deore Disc 6-bolt | 342 | 355 | 446 | 460 |
| Stans NoTubes | ZTR Podium. 290g. Disc. Black or White | 32h only | Novatec Disc 6-bolt | 346 | 359 | 450 | 464 |
| Stans NoTubes | ZTR Podium. 290g. Disc. Black or White | 32h only | XT CentreLock | 349 | 361 | 452 | 466 |
| Stans NoTubes | ZTR Podium. 290g. Disc. Black or White | 32h only | XTR CentreLock | 417 | 430 | 521 | 535 |
| Stans NoTubes | ZTR Podium. 290g. Disc. Black or White | 32h only | Hope Pro2 20mm | 495 | 508 | 599 | 613 |
| Stans NoTubes | ZTR Podium. 290g. Disc. Black or White | 28h or 32h | Royce Disc | 630 | 643 | 734 | 748 |
| Stans NoTubes | ZTR Podium. 290g. Disc. Black or White | 28h or 32h | PMP Disc | 640 | 653 | 744 | 758 |
| Stans NoTubes | ZTR Podium. 290g. Disc. Black or White | 28h or 32h | Carbon-Ti. X-Hub | 673 | 686 | 777 | 790 |
| Stans NoTubes | ZTR Podium. 290g. Disc. Black or White | 28h or 32h | Chris King ISO Disc | 727 | 739 | 830 | 844 |
| Stans NoTubes | ZTR Podium. 290g. Disc. Black or White | 28h or 32h | Tune King/Kong | 727 | 739 | 830 | 844 |
| Rim | Style/model | Drilling | Hubs | Price £ | Price £ | Price £ | Price £ |
| ACI Silver | Lasers / | CX-Ray | CX-Ray | ||||
| Silver | ACI | Silver | Black | ||||
| (silver only) | (silver only) | ||||||
Stans NoTubes rims available in 29er size and some in 28hole drilling also (black only).
Podium rim: rider weight limit 77kg.
Novatec hubs listed are 9mm front and 10mm rear.
Novatec 4 in 1 front hub (coming soon) is 9mm and 20mm front axle compatible.
Novatec 4 in 1 rear hub (coming soon) is 10mm q/r or solid compatible. These are due in stock in early Feb.
PMP and Carbon-Ti hubs available Black, Silver, Red or Blue.
Ambrosio TRACK hubs same price as Novatec..
Extralite hubs (not listed) vary with £/€ - please call.
A number of hub manufacturers still make MTB hubs for rim-brakes. Please call for them too.
All Rigida rims available too, including the indomitable "Grizzly Carbide".
Contact us for more options, get the best price available and for any technical info you require. Powertap, powertap powertap saris cyclops sl sl+ pro+ elite+ lew racing pro VT-1 VC-1 clincher tubular open pro corima crono f20 chrono ambrosio extralite dt swiss revolution revelution cxray cx-ray cx ray sapim lazer laser handbuilt custom wheels wheelset wheelsets chain reaction wheelsmith wheelcraft dave hinde handbuilts ribble parker international evans hand built gigantex gigantax equinox carbon rims carbon deep section rims wheels hed zipp carbon shimano dura/ace dura-ace da revs cheapest rims clincher edge chainreaction chris king road r45 R45 swift chain reaction lightweight edge 202 303 404 planet-x planet x