ROAD WHEELS
________________________________________________________
Prices are for Wheelsets (pairs) & include DHL delivery to UK
Shipping to Ireland, most EU Countries & Scandinavia add £20 (please email to confirm)
Sorry, but no orders outwith this please ie. Australia, Canada, USA - we don't ship there.
See options at page bottom.....
| Spoke Options | |||||||
| ACI | Combination | Sapim | Sapim | ||||
| s/s, d/b | Lasers Front / | CX-Ray | CX-Ray | ||||
| Silver | ACI Rear | Silver | Black | ||||
| Rim | Style/model | Drilling | Hubs | Price £ | Price £ | Price £ | Price £ |
| T U B U L A R S | |||||||
| ENVE 1.25 1.45 1.65 | Tubular UD Matte | 20h/24h only | Novatec Superlite | n/a | n/a | 1541 | 1550 |
| ENVE 1.25 1.45 1.65 | Tubular UD Matte | 20h/24h only | Carbon-Ti | n/a | n/a | 1800 | 1810 |
| ENVE 1.25 1.45 1.65 | Tubular UD Matte | 20h/24h only | DT Swiss 190 | n/a | n/a | 1874 | 1884 |
| ENVE 1.25 1.45 1.65 | Tubular UD Matte | 20h/24h only | Chris King R45 | n/a | n/a | 1886 | 1896 |
| AX-Lightness SRT24 | Tubular "Spiky 3K" | 20h/24h only | Novatec Superlite | n/a | n/a | 1445 | 1450 |
| AX-Lightness SRT24 | Tubular "Spiky 3K" | 20h/24h only | Tune Mig/Mag | n/a | n/a | Call | Call |
| AX-Lightness SRT24 | Tubular "Spiky 3K" | 20h/24h only | Extralight | n/a | n/a | Call | Call |
| AX-Lightness SRT42 | Tubular "Spiky 3K" | 16h/20h only | Tune Mig/Mag | n/a | n/a | Call | Call |
| AX-Lightness SRT42 | Tubular "Spiky 3K" | 16h/20h only | Extralight | n/a | n/a | Call | Call |
| GIGANTEX | Tubular | 20h/24h only | Novatec Superlite | 556 | n/a | 628 | 637 |
| 20mm 3K matte | Tubular | 20h/24h only | PMP | 711 | n/a | 783 | 792 |
| 38mm 3K matte | Tubular | 20h/24h only | Royce | 719 | n/a | 790 | 800 |
| 38mm 12K gloss | Tubular | 20h/24h only | Royce Track | 680 | n/a | 751 | 761 |
| 50mm 3K matte | Tubular | 20h/24h only | Carbon-Ti | 816 | n/a | 887 | 896 |
| 80mm 3K matte | Tubular | 20h/24h only | DT Swiss 190 | 890 | n/a | 961 | 971 |
| 50mm 3K gloss | Tubular | 20h/24h only | Chris King R45 | 902 | n/a | 973 | 983 |
| GIGANTEX | UltraLight tubular 325g | 20h/24h only | Novatec Superlite | 600 | n/a | 671 | 680 |
| UltraLight tubular 325g | 20h/24h only | PMP | 755 | n/a | 826 | 835 | |
| 50mm Matte | UltraLight tubular 325g | 20h/24h only | Royce | 762 | n/a | 834 | 843 |
| Black 325g | UltraLight tubular 325g | 20h/24h only | Royce Track | 723 | n/a | 795 | 804 |
| UltraLight tubular 325g | 20h/24h only | Carbon Ti | 859 | n/a | 930 | 940 | |
| UltraLight tubular 325g | 20h/24h only | DT Swiss 190 | 933 | n/a | 1004 | 1014 | |
| UltraLight tubular 325g | 20h/24h only | Chris King R45 | 933 | n/a | 1004 | 1014 | |
| Ambrosio | Nemesis Tubular | 32h or 36h | Ambrosio | 385 | 385 | 476 | 490 |
| Ambrosio | Nemesis Tubular | 32h or 36h | Ultegra 6700 | 417 | 430 | 521 | 534 |
| Ambrosio | Nemesis Tubular | 32h only | Record | 484 | 485 | 576 | 590 |
| Ambrosio | Nemesis Tubular | 32h or 36h | DuraAce7900 | 600 | 613 | 704 | 717 |
| Ambrosio | Nemesis Tubular | 32h or 36h | PMP | 548 | 560 | 651 | 665 |
| Ambrosio | Nemesis Tubular | 32h or 36h | Royce | 555 | 568 | 659 | 673 |
| Ambrosio | Nemesis Tubular | 32h or 36h | DT Swiss 190 | 738 | 751 | 842 | 856 |
| Ambrosio | Nemesis Tubular | 32h only | Chris King R45 | 738 | 751 | 842 | 856 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | Ambrosio | 345 | 362 | 453 | 466 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | Ultegra 6700 | 393 | 406 | 497 | 511 |
| Ambrosio | Crono F20 Tubular | 32h ONLY | Record | 449 | 461 | 443 | 566 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | DuraAce7900 | 576 | 589 | 680 | 694 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | PMP | 524 | 537 | 628 | 641 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | Royce | 532 | 544 | 635 | 649 |
| Ambrosio | Crono F20 Tubular | 28h ONLY | Carbon-Ti | 628 | 641 | 732 | 746 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | DT Swiss 190 | 714 | 727 | 818 | 832 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | Chris King | 714 | 727 | 818 | 832 |
| C L I N C H E R S | |||||||
| ENVE 45 | Clincher UD. 375g | 20h/24h only | Novatec Superlite | n/a | n/a | 1581 | 1590 |
| ENVE 45 | Clincher UD. 375g | 20h/24h only | Carbon-Ti | n/a | n/a | 1840 | 1850 |
| ENVE 45 | Clincher UD. 375g | 20h/24h only | DT Swiss 190 | n/a | n/a | 1914 | 1924 |
| ENVE 45 | Clincher UD. 375g | 20h/24h only | Chris King R45 | n/a | n/a | 1914 | 1924 |
| GIGANTEX | Full Carbon Clincher. | 20h/24h only | Novatec Superlite | 580 | n/a | 651 | 660 |
| Full Carbon Clincher. | 20h/24h only | PMP | 735 | n/a | 806 | 815 | |
| 20mm 3K gloss | Full Carbon Clincher. | 20h/24h only | Royce | 742 | n/a | 814 | 823 |
| 38mm 3K gloss | Full Carbon Clincher. | 20h/24h only | Royce Track | 703 | n/a | 775 | 784 |
| 50mm 3K gloss | Full Carbon Clincher. | 20h/24h only | Carbon-Ti | 839 | n/a | 910 | 920 |
| 50mm 3K UD | Full Carbon Clincher. | 20h/24h only | DT Swiss 190 | 913 | n/a | 984 | 994 |
| Full Carbon Clincher. | 20h/24h only | Chris King R45 | 913 | n/a | 984 | 994 | |
| GIGANTEX | Full Carbon Clincher. | 20h/24h only | Novatec Superlite | 600 | n/a | 671 | 680 |
| Full Carbon Clincher. | 20h/24h only | PMP | 755 | n/a | 826 | 835 | |
| 50mm Matte | Full Carbon Clincher. | 20h/24h only | Royce | 762 | n/a | 834 | 843 |
| Black 430g | Full Carbon Clincher. | 20h/24h only | Royce Track | 723 | n/a | 795 | 804 |
| Ultralite | Full Carbon Clincher. | 20h/24h only | Carbon-Ti | 859 | n/a | 930 | 940 |
| Due in Feb 2012 | Full Carbon Clincher. | 20h/24h only | DT Swiss 190 | 933 | n/a | 1004 | 1014 |
| Full Carbon Clincher. | 20h/24h only | Chris King R45 | 933 | n/a | 1004 | 1014 | |
| Stans ZTRAlpha | Tubeless Clincher. 350g | 24h,28h,32h | Ambrosio | 381 | 394 | 485 | 499 |
| Stans ZTRAlpha | Tubeless Clincher. 350g | 32h ONLY | 105 black/silver | 381 | 394 | 485 | 499 |
| Stans ZTRAlpha | Tubeless Clincher. 350g | 32h ONLY | Ultegra 6700 | 426 | 438 | 529 | 543 |
| Stans ZTRAlpha | Tubeless Clincher. 350g | 32h ONLY | Record | 481 | 493 | 584 | 598 |
| Stans ZTRAlpha | Tubeless Clincher. 350g | 28h or 32h | DuraAce7900 | 609 | 621 | 712 | 726 |
| Stans ZTRAlpha | Tubeless Clincher. 350g | 24,28 or 32h | PMP | 556 | 569 | 660 | 674 |
| Stans ZTRAlpha | Tubeless Clincher. 350g | 24,28 or 32h | Royce | 593 | 605 | 696 | 710 |
| Stans ZTRAlpha | Tubeless Clincher. 350g | 28h ONLY | CarbonTI | 660 | 673 | 764 | 778 |
| Stans ZTRAlpha | Tubeless Clincher. 350g | 24,28 or 32h | DT Swiss 190 | 747 | 759 | 850 | 864 |
| Stans ZTRAlpha | Tubeless Clincher. 350g | 24,28 or 32h | Chris King R45 | 747 | 759 | 850 | 864 |
| IRD 27mm | 27mm Niobium | 20h/24h only | Novatec Superlite | 333 | n/a | 404 | 414 |
| IRD 27mm | 27mm Niobium | 28h or 32h | DuraAce7900 | 540 | n/a | 611 | 621 |
| IRD 27mm | 27mm Niobium | 20,24,28.32h | PMP | 488 | n/a | 559 | 569 |
| IRD 27mm | 27mm Niobium | 20,24,28.32h | Royce | 495 | n/a | 567 | 576 |
| IRD 27mm | 27mm Niobium | 20, 24 or 28h | Carbon-Ti | 592 | n/a | 663 | 673 |
| IRD 27mm | 27mm Niobium | 20,24,28.32h | DT Swiss 190 | 678 | n/a | 750 | 759 |
| IRD 27mm | 27mm Niobium | 20,24,28.32h | Chris King R45 | 678 | n/a | 750 | 759 |
| IRD Aero | 30mm Niobium | 20h/24h only | Novatec Superlite | 343 | n/a | 414 | 424 |
| IRD Aero | 30mm Niobium | 28h or 32h | DuraAce7900 | 550 | n/a | 621 | 631 |
| IRD Aero | 30mm Niobium | 20,24,28.32h | PMP | 498 | n/a | 569 | 579 |
| IRD Aero | 30mm Niobium | 20,24,28.32h | Royce | 505 | n/a | 577 | 586 |
| IRD Aero | 30mm Niobium | 20, 24 or 28h | Carbon-Ti | 602 | n/a | 673 | 683 |
| IRD Aero | 30mm Niobium | 20,24,28.32h | DT Swiss 190 | 688 | n/a | 760 | 769 |
| IRD Aero | 30mm Niobium | 20,24,28.32h | Chris King R45 | 688 | n/a | 760 | 769 |
| Ambrosio | Excellight Clincher | 28h,32h,36h | Ambrosio | 338 | 351 | 442 | 456 |
| Ambrosio | Excellight Clincher | 32h ONLY | 105 black/silver | 338 | 350 | 441 | 455 |
| Ambrosio | Excellight Clincher | 32h ONLY | Ultegra 6700 | 383 | 395 | 486 | 500 |
| Ambrosio | Excellight Clincher | 32h ONLY | Record | 438 | 451 | 542 | 555 |
| Ambrosio | Excellight Clincher | 28h or32h | DuraAce7900 | 566 | 578 | 669 | 683 |
| Ambrosio | Excellight Clincher | 28h,32h,36h | PMP | 513 | 526 | 617 | 631 |
| Ambrosio | Excellight Clincher | 28h,32h,36h | Royce | 521 | 534 | 625 | 638 |
| Ambrosio | Excellight Clincher | 28h ONLY | Carbon-Ti | 617 | 630 | 721 | 735 |
| Ambrosio | Excellight Clincher | 28h or 32h | Chris King R45 | 704 | 716 | 807 | 821 |
| Ambrosio | Excellence Clincher | 32 or 36h only | Subtract £10 from Excellight price for corresponding combination | ||||
| Ambrosio | Evolution Clincher | 32 or 36h only | Subtract £20 from Excellight price for corresponding ombination | ||||
| Ambrosio | Excursion Clincher | 32h only | Subtract £30 from Excellight price for corresponding combination | ||||
| Rim | Style/model | Drilling | Hubs | Price £ | Price £ | Price £ | Price £ |
| ACI Silver | Lasers / | CX-Ray | CX-Ray | ||||
| Silver | ACI | Silver | Black | ||||
| (silver only) | |||||||
All clincher wheels come complete with rim-tapes fitted, including Gigantex.
IRD Aero with CX-Rays based on 20/24. Extra spokes are £1.75 silver and £1.95 for black.
Sapim Lasers/ACI combination in black (now available): Add £19
Gigantex rims include 1 full set of brake pads.
Shimano, Novatec and Ambrosio hubs come complete with quick release skewers.
Ambrosio hubs 28h, 32h & 36h available black or silver Campagnolo 9/10/11 or Shimano 9/10.
PMP hubs available Black, Silver, Red or Blue. Campag 10/11 or Shimano/SRAM or Shimano 10 specific.
PMP rear hubs come with a specific 12t lockring and tool. Please specify 11t lockting if needed (check your cassette).
Carbon-Ti hubs available Black, Silver, Red or Blue. Shimano only for now.
Royce Campagnolo pattern freehubs - add £10. Add a further £15 for 12t lockring or £35 for titanium 11tooth lockring if required.
Ambrosio TRACK hubs same price as road.
Own brand TRACK hubs with Japanese bearings available in 24h also front and rear. Same price as Ambrosio.
Contact us for more options, get the best price available and for any technical info you require. Powertap, powertap powertap saris cyclops sl sl+ pro+ elite+ lew racing pro VT-1 VC-1 clincher tubular open pro corima crono f20 chrono ambrosio extralite dt swiss revolution revelution cxray cx-ray cx ray sapim lazer laser handbuilt custom wheels wheelset wheelsets chain reaction wheelsmith wheelcraft dave hinde handbuilts ribble parker international evans hand built gigantex gigantax equinox carbon rims carbon deep section rims wheels hed zipp carbon shimano dura/ace dura-ace da revs cheapest rims clincher edge chainreaction chris king road r45 R45 swift chain reaction lightweight edge 202 303 404 planet-x planet x