Please note: We are now fully booked until end of August.
Prices are for Wheelsets (pairs) & include DHL delivery to UK
Please add £20 for Ireland, EU and Scandinavia. Sorry, but no orders outwith this please
Ambrosio hubs 28h, 32h & 36h available black or silver Campagnolo 9/10/11 or Shimano 9/10.
Also now available in 24h front and rear (Campag or Shimano in silver only)
PMP hubs available Black, Silver, Red or Blue.
PMP rear hubs come with a 12t lockring. Please specify 11t if needed.
Royce Campagnolo pattern freehubs come with a specially machined 12t lockring. Please specify 11t if needed.
Ambrosio TRACK hubs same price as road.
Own brand TRACK hubs available in 24h also front and rear. Same price as Ambrosio.
.
| Spoke Options | ||||||||
| ACI Silver | ACI Black | Sapim | CX-Ray | CX-Ray | ||||
| Silver | Black | Laser Silver | Silver | Black | ||||
| Rim | Style/model | Drilling | Hubs | Price £ | Price £ | Price £ | Price £ | Price £ |
| Gigantex 27mm | Carbon/Alloy Clincher | 18/24h only | PMP | 510 | n/a | 525 | 583 | 589 |
| Gigantex 27mm | Carbon/Alloy Clincher | 18/24h only | Royce Ti | 553 | n/a | 568 | 626 | 632 |
| Gigantex 27mm | Carbon/Alloy Clincher | 18/24h only | Tune 70/180 | n/a | n/a | n/a | 745 | 752 |
| Gigantex 27mm | Carbon/Alloy Clincher | 18/24h only | Extralite SX/SR | n/a | n/a | n/a | 845 | 852 |
| Gigantex 50mm | Tubular UD. 420g | 20h/24h only | Novatec Lite | 422 | n/a | 438 | 495 | 501 |
| Gigantex 50mm | Tubular UD. 420g | 20h/24h only | PMP | 569 | n/a | 584 | 641 | 648 |
| Gigantex 50mm | Tubular UD. 420g | 20h/24h only | Royce Ti | 612 | n/a | 627 | 684 | 691 |
| Gigantex 50mm | Tubular UD. 420g | 20h/24h only | Royce Track | 543 | n/a | 559 | 616 | 622 |
| Gigantex 50mm | Tubular UD. 420g | 20h/24h only | Carbon Ti | 669 | n/a | 584 | 741 | 748 |
| Gigantex 50mm | Tubular UD. 420g | 20h/24h only | DT Swiss 240s | 694 | n/a | 717 | 800 | 810 |
| Gigantex 50mm | Tubular UD. 420g | 20h/24h only | Tune 70/180 | n/a | n/a | 747 | 804 | 811 |
| Gigantex 50mm | Tubular UD. 420g | 20h/24h only | Extralite SX/SR | n/a | n/a | 847 | 904 | 911 |
| Gigantex 50mm | UltraLight tubular 360g | 20h/24h only | Novatec Lite | 472 | n/a | 495 | 578 | 587 |
| Gigantex 50mm | UltraLight tubular 360g | 20h/24h only | PMP | 618 | n/a | 641 | 724 | 734 |
| Gigantex 50mm | UltraLight tubular 360g | 20h/24h only | Royce Ti | 662 | n/a | 684 | 767 | 777 |
| Gigantex 50mm | UltraLight tubular 360g | 20h/24h only | Royce Track | 593 | n/a | 616 | 699 | 708 |
| Gigantex 50mm | UltraLight tubular 360g | 20h/24h only | Carbon Ti | 718 | n/a | 741 | 824 | 834 |
| Gigantex 50mm | UltraLight tubular 360g | 20h/24h only | DT Swiss 240s | 741 | n/a | 764 | 847 | 857 |
| Gigantex 50mm | UltraLight tubular 360g | 20h/24h only | Tune 70/180 | n/a | n/a | 804 | 887 | 897 |
| Gigantex 50mm | UltraLight tubular 360g | 20h/24h only | Extralite SX/SR | n/a | n/a | 904 | 987 | 997 |
| IRD Cadence | Road+VSR Niobium | 24h,28h,32h | Ambrosio | 252 | 260 | 275 | 358 | 368 |
| IRD Cadence | Road+VSR Niobium | 32h only | Record | 375 | 337 | 352 | 435 | 444 |
| IRD Cadence | Road+VSR Niobium | 28,32or36h | DuraAce7900 | 433 | 441 | 456 | 539 | 549 |
| IRD Cadence | Road+VSR Niobium | 24,28,32,36h | PMP | 391 | 398 | 413 | 496 | 506 |
| IRD Cadence | Road+VSR Niobium | 24,28 or 32h | Royce Ti | 434 | 442 | 456 | 539 | 549 |
| IRD Cadence | Road+VSR Niobium | 28/28h only | Carbon Ti | 491 | 498 | 413 | 596 | 606 |
| IRD Cadence | Road+VSR Niobium | 24,28 or 32h | DT Swiss 240s | n/a | n/a | 536 | 619 | 629 |
| IRD Cadence | Road+VSR Niobium | 24,28 or 32h | Tune 70/180 | n/a | n/a | 576 | 659 | 669 |
| IRD Cadence | Road+VSR Niobium | 24,28 or 32h | Extralite SX/SR | n/a | n/a | 703 | 759 | 769 |
| IRD Aero | 30mm Niobium | 20h/24h only | Novatec Lite | 272 | n/a | 295 | 378 | 388 |
| IRD Aero | 30mm Niobium | 24h,28h,32h | Ambrosio | 280 | n/a | 303 | 386 | 396 |
| IRD Aero | 30mm Niobium | 32h only | Record | 357 | n/a | n/a | 463 | 473 |
| IRD Aero | 30mm Niobium | 24,28 or 32h | DuraAce7900 | 461 | n/a | n/a | 567 | 577 |
| IRD Aero | 30mm Niobium | 20,24,28,32h | PMP | 419 | n/a | n/a | 525 | 534 |
| IRD Aero | 30mm Niobium | 20,24,28.32h | Royce Ti | 462 | n/a | n/a | 568 | 577 |
| IRD Aero | 30mm Niobium | 20,24,28.32h | Royce Track | 393 | n/a | n/a | 499 | 509 |
| IRD Aero | 30mm Niobium | 28/28h only | Carbon Ti | 519 | n/a | n/a | 625 | 634 |
| IRD Aero | 30mm Niobium | 20,24,28.32h | DT Swiss 240s | 542 | n/a | n/a | 647 | 657 |
| IRD Aero | 30mm Niobium | 20,24,28.32h | Tune 70/180 | n/a | n/a | n/a | 687 | 697 |
| IRD Aero | 30mm Niobium | 20,24,28.32h | Extralite SX/SR | n/a | n/a | n/a | 787 | 797 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | Ambrosio | 279 | 287 | 302 | 385 | 395 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | Ultegra 6700 | 311 | 319 | 334 | 417 | 426 |
| Ambrosio | Crono F20 Tubular | 32h only | Record | 356 | 364 | 379 | 462 | 471 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | DuraAce7900 | 460 | 468 | 483 | 566 | 576 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | PMP | 418 | 425 | 440 | 523 | 533 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | Royce Ti | 461 | 469 | 483 | 566 | 576 |
| Ambrosio | Crono F20 Tubular | 28/28h only | Carbon Ti | 518 | 525 | 540 | 623 | 633 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | DT Swiss 240s | 540 | 548 | 563 | 646 | 656 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | Tune 70/180 | n/a | n/a | 603 | 686 | 696 |
| Ambrosio | Crono F20 Tubular | 28h or 32h | Extralite SX/SR | n/a | n/a | 703 | 786 | 796 |
| Ambrosio | Nemesis Tubular | 32h or 36h | Ambrosio | 304 | 312 | 327 | 410 | 419 |
| Ambrosio | Nemesis Tubular | 32h or 36h | Ultegra 6700 | 336 | 344 | 358 | 441 | 451 |
| Ambrosio | Nemesis Tubular | 32h only | Record | 381 | 389 | 403 | 487 | 496 |
| Ambrosio | Nemesis Tubular | 32h or 36h | DuraAce7900 | 485 | 493 | 508 | 591 | 600 |
| Ambrosio | Nemesis Tubular | 32h or 36h | PMP | 442 | 450 | 465 | 548 | 558 |
| Ambrosio | Nemesis Tubular | 32h or 36h | Royce Ti | 485 | 493 | 508 | 591 | 601 |
| Ambrosio | Nemesis Tubular | 32h or 36h | DT Swiss 240s | 565 | 573 | 588 | 671 | 681 |
| Ambrosio | Excellight Clincher | 28h,32h,36h | Ambrosio | 281 | 289 | 304 | 387 | 396 |
| Ambrosio | Excellight Clincher | 28h,32h,36h | Ultegra 6700 | 313 | 321 | 335 | 419 | 428 |
| Ambrosio | Excellight Clincher | 32h only | Record | 358 | 366 | 380 | 464 | 473 |
| Ambrosio | Excellight Clincher | 28h,32h,36h | DuraAce7900 | 462 | 470 | 485 | 568 | 577 |
| Ambrosio | Excellight Clincher | 28h,32h,36h | PMP | 419 | 427 | 442 | 525 | 535 |
| Ambrosio | Excellight Clincher | 28h,32h,36h | Royce Ti | 462 | 470 | 485 | 568 | 578 |
| Ambrosio | Excellight Clincher | 28/28h only | Carbon Ti | 519 | 527 | 542 | 625 | 636 |
| Ambrosio | Excellight Clincher | 28h,32h,36h | DT Swiss 240s | 542 | 550 | 565 | 648 | 658 |
| Ambrosio | Evolution | 32h or 36h | Ambrosio | 240 | 248 | 263 | 346 | 356 |
| Ambrosio | Excursion | 32h or 36h | Ambrosio | 233 | 241 | 256 | 339 | 349 |
| Rim | Style/model | Drilling | Hubs | Price £ | Price £ | Price £ | Price £ | Price £ |
| ACI Silver | ACI Black | Sapim | CX-Ray | CX-Ray | ||||
| Silver | Black | Laser | Silver | Black | ||||
| (silver only) | ||||||||
For Rear wheel prices only, multiply by 0.66
Contact us for more options, get the best price available and for any technical info you require. Powertap, powertap powertap saris cyclops sl sl+ pro+ elite+ lew racing pro VT-1 VC-1 clincher tubular open pro corima crono f20 chrono ambrosio extralite dt swiss revolution revelution cxray cx-ray cx ray sapim lazer laser handbuilt custom wheels wheelset wheelsets chain reaction wheelsmith wheelcraft dave hinde handbuilts ribble parker international evans hand built gigantex gigantax equinox carbon rims carbon deep section rims wheels hed zipp carbon shimano dura/ace dura-ace da revs cheapest rims clincher edge chainreaction chain reaction lightweight edge 202 303 404 planet-x planet x